PULSAR THERMION DUO DXP50
PULSAR THERMION DUO DXP50 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Specifications for Pulsar Thermion Duo DXP50 2-16x50mm Multispectral Thermal Rifle Scopes:
Manufacturer: | Pulsar |
Color: | Black |
Magnification: | 2 - 16 x |
Objective Lens Diameter: | 1 mm |
Sensor Resolution: | 640x480 pixels |
Video Record Resolution: | 1024x768 pixels |
Refresh Rate: | 50 Hz |
Reticle: | Multiplex |
Eye Relief: | 50 mm |
Adjustment Type: | Mil Rad |
Field of View, Linear: | 21.8 yds at 100 yds |
Range of Detection: | 1800 yds |
Battery Type: | Lithium Ion |
Battery Life: | 6 hours |
Operating Temperature: | -25 - 50 Celsius |
Water Resistance Level: | IPX-7 |
Length: | 3 in |
Width: | 3 in |
Height: | 16.5 in |
Weight: | 34 oz |
Fabric/Material: | Aluminum Alloy |
Digital: | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.